Due to European laws, we are no longer allowed to offer map services for the representation of ship positions. We are sorry that we can no longer provide this service.
Live Webcam AIDAsol © Aida Cruises

Here you can see the current view of the AIDAsol from the bow camera. The webcam is provided by AIDA Cruises and sends live images 24 hours a day, which are updated automatically every few minutes.
Travel-Routes AIDAsol © Aida Cruises
AIDAsol Shipdata

IMO | 9490040 |
MMSI | 247302900 |
Commissioning | 2011 |
Shipyard | Meyer Shipyard, Papenburg |
Port of registry | Genua |
Shipping company | AIDA Cruises |
Owner | Costa Crociere |
Flag | Italy |
Language on board | German |
Shipclass | Sphinx-Class |
Buildcosts | about 385 Mio € |
Length | 253,33 m |
Width | 37,6 m |
Draught | max. 7,3 m |
Decks | 15 |
Speed | 22 Knots |
Deadweight | 7892 t |
Crew | 611 |
Passengers | 2500 |
Cabines | 1097 |
Pools | 3 |
Bars & Clubs | 12 |
Restaurants | 6 |
Fitnesscenter | Yes |
Spa | Yes |
The AIDAsol went into service in 2011, as did its three sister ships, the AIDAblu, AIDAmar and the AIDAstella. It can accommodate a maximum of 2500 passengers for recreation, relaxation or simply as an experience. Restaurants and bars provide culinary delights. The interior cabins are 13.5 square meters, outside cabins are 14-16.5 square meters and the balcony cabins offer 17-23 square meters of space including a balcony. The deluxe suites have 87 square meters including sundeck of 50 square meters.
Cabines
- Inside cabin- 13,5 m², 1-4 Persons
- Outside cabin – 14-16,5 m², 1-4 Persons
- Balcony cabin – 17-23 m², 1-4 Persons
- Junior Suite with balcon – 34-42 m², 1-4 Persons
- Suite – 49-87 m², 1-5 Persons
Restaurants, Bars & Highlights
- 6 Restaurants
- 12 Bars & Lounges
- Musical Fata Morgana
- Theatrium
- 4D-Cinema
- Casino
- Kids Club
- Saunas, Wellness
- Fitnessstudio
- Golf Driving Cage
- Joggingparcours




Interactive 3D Shiptour AIDAsol© Aida Cruises
Here you can explore the whole ship via 3D Tour. Use the Play button to select the various ship areas and then use the mouse to control the camera. If you do not do anything, an automatic camera rotation is activated. Other viewpoints are represented by a rectangle with a plus in the middle, by clicking on it, you get there.
Shipdecks - AIDAsol












Previous
Next
Videos: Shiptour - AIDAsol
AIDA Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
AIDAaura | 9221566 | 389 | 1266 | 12 | 2003 |
AIDAbella | 9362542 | 607 | 2050 | 13 | 2008 |
AIDAblu | 9398888 | 607 | 2500 | 15 | 2010 |
AIDAcara | 9112789 | 369 | 1186 | 11 | 1996 |
AIDAdiva | 9334856 | 607 | 2050 | 14 | 2007 |
AIDAluna | 9334868 | 607 | 2050 | 14 | 2009 |
AIDAmar | 9490052 | 611 | 2500 | 15 | 2012 |
AIDAmira | 9172777 | 389 | 1800 | 14 | 2019 |
AIDAnova | 9781865 | 1500 | 6600 | 18 | 2018 |
AIDAperla | 9636967 | 680 | 3300 | 18 | 2017 |
AIDAprima | 9636955 | 900 | 3300 | 18 | 2016 |
AIDAsol | 9490040 | 611 | 2500 | 15 | 2011 |
AIDAstella | 9601132 | 620 | 2500 | 15 | 2013 |
AIDAvita | 9221554 | 389 | 1266 | 12 | 2002 |
5/5 - (1 vote)