Here you can track the current position of all ships of the Costa Crociere fleet and get relevant information about the ships.
About Costa Crociere Line

Headquartered in Genoa, Italy, Costa Crociere is the world leader in cruising and operates Costa Cruises and AIDA Cruises. Over 19,000 employees work for the company, which generates more than 3.1 billion euros annually. The company was founded in 1854 as a family business for the trade in olive oil, then joined the freight company and later in the regular service with passengers. From the 1960s, the focus was on the cruise business. In 1997, the family business was sold to the American Carnival Corporation and has now fully merged into the Carnival Group. The company logo and signature of the traditional shipping company, which is still operated under its original name, is a cylindrical yellow chimney with a blue C.
Videos about Costa Crociere Line
Costa Crociere Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Costa Atlantica | 9187796 | 902 | 2652 | 12 | 2000 |
Costa Diadema | 9636888 | 1253 | 4947 | 19 | 2014 |
Costa Deliziosa | 9398917 | 1100 | 2800 | 12 | 2010 |
Costa Fascinosa | 9479864 | 1100 | 3800 | 14 | 2012 |
Costa Favolosa | 9479852 | 1100 | 3800 | 15 | 2011 |
Costa Fortuna | 9239783 | 1027 | 3470 | 17 | 2003 |
Costa Luminosa | 9398905 | 1100 | 2826 | 12 | 2009 |
Costa Magica | 9239795 | 1027 | 3470 | 14 | 2004 |
Costa Mediterranea | 9237345 | 897 | 2680 | 16 | 2003 |
Costa neoClassica | 8716502 | 617 | 1680 | 14 | 1991 |
Costa neoRiviera | 9172777 | 500 | 1727 | 12 | 1999 |
Costa neoRomantica | 8821046 | 617 | 1680 | 14 | 2009 |
Costa Pacifica | 9378498 | 1110 | 3780 | 17 | 2009 |
Costa Serena | 9343132 | 1100 | 3780 | 14 | 2007 |
Costa Smeralda | 1682 | 6600 | 20 | 2019 | |
Costa Venezia | 9801689 | 1278 | 5260 | 14 | 2019 |
Costa Victoria | 9109031 | 777 | 2394 | 14 | 1996 |
5/5 - (1 vote)