The Ship Tracking is the most popular cruise ship location. Often relatives want to know whether the cruise ship’s voyage is going smoothly or if the ship will arrive at the port or destination on schedule. To view the position of a particular cruise ship, simply click on the magnifying glass icon on the top left of the map. Then you can enter the name of the ship you are looking for. Thereafter, the ship is displayed in its current position, including all information.
How to find cruiseships?

All AIDA Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
AIDAaura | 9221566 | 389 | 1266 | 12 | 2003 |
AIDAbella | 9362542 | 607 | 2050 | 13 | 2008 |
AIDAblu | 9398888 | 607 | 2500 | 15 | 2010 |
AIDAcara | 9112789 | 369 | 1186 | 11 | 1996 |
AIDAdiva | 9334856 | 607 | 2050 | 14 | 2007 |
AIDAluna | 9334868 | 607 | 2050 | 14 | 2009 |
AIDAmar | 9490052 | 611 | 2500 | 15 | 2012 |
AIDAmira | 9172777 | 389 | 1800 | 14 | 2019 |
AIDAnova | 9781865 | 1500 | 6600 | 18 | 2018 |
AIDAperla | 9636967 | 680 | 3300 | 18 | 2017 |
AIDAprima | 9636955 | 900 | 3300 | 18 | 2016 |
AIDAsol | 9490040 | 611 | 2500 | 15 | 2011 |
AIDAstella | 9601132 | 620 | 2500 | 15 | 2013 |
AIDAvita | 9221554 | 389 | 1266 | 12 | 2002 |
All TUI Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Mein Schiff ❤ | 9106302 | 780 | 1912 | 13 | 1997 |
Mein Schiff 1 | 9783564 | 1100 | 2894 | 16 | 2018 |
Mein Schiff 2 | 9783576 | 1100 | 2894 | 16 | 2019 |
Mein Schiff 3 | 9641730 | 1000 | 2506 | 15 | 2014 |
Mein Schiff 4 | 9678408 | 1000 | 2506 | 15 | 2015 |
Mein Schiff 5 | 9753193 | 1000 | 2534 | 15 | 2016 |
Mein Schiff 6 | 9753208 | 1030 | 2534 | 15 | 2017 |
All Cunard Line Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Queen Elizabeth | 9477438 | 1003 | 2092 | 12 | 2010 |
Queen Mary 2 | 9241061 | 1253 | 2620 | 13 | 2003 |
Queen Victoria | 9320556 | 981 | 1990 | 12 | 2007 |
All Royal Caribbean Cruise Line Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Adventure of the Seas | 9167227 | 1213 | 3807 | 15 | 2001 |
Allure of the Seas | 9383948 | 2165 | 6296 | 18 | 2010 |
Anthem of the Seas | 9656101 | 1550 | 4900 | 16 | 2015 |
Brilliance of the Seas | 9195200 | 858 | 2112 | 12 | 2002 |
Empress of the Seas | 8716899 | 668 | 1840 | 11 | 1990 |
Enchantment of the Seas | 9111802 | 800 | 2446 | 11 | 1997 |
Explorer of the Seas | 9161728 | 1180 | 3114 | 15 | 2000 |
Freedom of the Seas | 9304033 | 1396 | 4370 | 15 | 2006 |
Grandeur of the Seas | 9102978 | 760 | 2446 | 11 | 1996 |
Harmony of the Seas | 9682875 | 2384 | 5479 | 18 | 2016 |
Independence of the Seas | 9349681 | 1365 | 4370 | 15 | 2008 |
Jewel of the Seas | 9228356 | 859 | 2112 | 13 | 2004 |
Liberty of the Seas | 9330032 | 1360 | 4370 | 15 | 2007 |
Majesty of the Seas | 8819512 | 833 | 2744 | 12 | 1992 |
Mariner of the Seas | 9227510 | 1200 | 3114 | 15 | 2004 |
Navigator of the Seas | 9227508 | 1213 | 3138 | 15 | 2002 |
Oasis of the Seas | 9682875 | 2165 | 5400 | 18 | 2009 |
Ovation of the Seas | 9697753 | 1260 | 4188 | 16 | 2016 |
Quantum of the Seas | 9549463 | 1550 | 4905 | 16 | 2014 |
Radiance of the Seas | 9195195 | 858 | 2501 | 13 | 2001 |
Rhapsody of the Seas | 9116864 | 765 | 1998 | 11 | 1997 |
Serenade of the Seas | 9228344 | 858 | 2501 | 13 | 2003 |
Spectrum of the Seas | 9778856 | 1150 | 4246 | 18 | 2019 |
Symphony of the Seas | 9744001 | 2100 | 6870 | 15 | 2018 |
Vision of the Seas | 9116876 | 765 | 2416 | 12 | 1998 |
Voyager of the Seas | 9161716 | 1176 | 3838 | 15 | 1999 |
Passion Of The Seas | 2019 | ||||
Pulse Of The Seas | 2020 |
All Costa Crociere Line Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Costa Atlantica | 9187796 | 902 | 2652 | 12 | 2000 |
Costa Diadema | 9636888 | 1253 | 4947 | 19 | 2014 |
Costa Deliziosa | 9398917 | 1100 | 2800 | 12 | 2010 |
Costa Fascinosa | 9479864 | 1100 | 3800 | 14 | 2012 |
Costa Favolosa | 9479852 | 1100 | 3800 | 15 | 2011 |
Costa Fortuna | 9239783 | 1027 | 3470 | 17 | 2003 |
Costa Luminosa | 9398905 | 1100 | 2826 | 12 | 2009 |
Costa Magica | 9239795 | 1027 | 3470 | 14 | 2004 |
Costa Mediterranea | 9237345 | 897 | 2680 | 16 | 2003 |
Costa neoClassica | 8716502 | 617 | 1680 | 14 | 1991 |
Costa neoRiviera | 9172777 | 500 | 1727 | 12 | 1999 |
Costa neoRomantica | 8821046 | 617 | 1680 | 14 | 2009 |
Costa Pacifica | 9378498 | 1110 | 3780 | 17 | 2009 |
Costa Serena | 9343132 | 1100 | 3780 | 14 | 2007 |
Costa Smeralda | 1682 | 6600 | 20 | 2019 | |
Costa Venezia | 9801689 | 1278 | 5260 | 14 | 2019 |
Costa Victoria | 9109031 | 777 | 2394 | 14 | 1996 |
All Celebrity Cruises Line Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Celebrity Equinox | 9372456 | 1210 | 2852 | 12 | 2009 |
Celebrity Constellation | 9192399 | 999 | 2170 | 11 | 2002 |
Celebrity Eclipse | 9404314 | 1271 | 2850 | 13 | 2010 |
Celebrity Flora | 9837925 | folgt | 100 | 6 | 2019 |
Celebrity Infinity | 9189421 | 999 | 2170 | 11 | 2001 |
Celebrity Millennium | 9189419 | 999 | 2158 | 11 | 2000 |
Celebrity Reflection | 9506459 | 1250 | 3046 | 13 | 2012 |
Celebrity Silhouette | 9451094 | 1210 | 2886 | 13 | 2011 |
Celebrity Solstice | 9362530 | 1271 | 2852 | 13 | 2008 |
Celebrity Summit | 9192387 | 999 | 2158 | 11 | 2001 |
5/5 - (1 vote)