Due to European laws, we are no longer allowed to offer map services for the representation of ship positions. We are sorry that we can no longer provide this service.
Mein Schiff 4 Shipdata

IMO | 9678408 |
MMSI | 229678000 |
Commissioning | 2015 |
Shipyard | Meyer Turku Oy, Finnland |
Port of registry | Valletta |
Shipping company | TUI Cruises |
Owner | TUI Cruises |
Flag | Malta |
Length | 293,2 m |
Width | 35,8 m |
Draught | max. 8,2 m |
Speed | 21,7 Knots |
Drive | Diesel electric, about 28.000 kW |
Deadweight | 7900 t |
Decks | 15 |
Crew | 1000 |
Passengers | 2506 |
Cabines | 1253 |
Buildcosts | about 625 Mio $ |
Restaurants | 10 |
Bars & Lounges | 13 |
Pools | 2 |
Language on board | German |
Board currency | Euro |
The TUI Mein Schiff 4, like her sister ship, became the Mein Schiff 3, built in the shipyard STX Finland in Turku and completed there in 2014.
Cabines
- Inside cabin – 17 m², 1-4 Persons
- Outside cabin – 17 m², 1-4 Persons
- Balcony cabin – 17 m², 1-4 Persons
- Combi balcony cabin – 17 m², 1-4 Persons
- Spa balcony cabin – 17 m², 1-4 Persons
- Premium veranda cabin – 17 m², 1-3 Persons
- Family cabin with balcon – 25 m², 1-5 Persons
- Family outside cabin – 29-44 m², 1-6 Persons
- Junior Suite with balcon – 26 m², 1-4 Persons
- Sky & Sea Suite – 40 m², 1-4 Persons
- Diamond Suite – 42 m², 1-6 Persons
Restaurants, Bars & Highlights
- 11 Restaurants & Bistros
- 13 Bars & Lounges
- 25 m Pool
- 280 m Jogging track




Videos: Shiptour - TUI Cruises - Mein Schiff 4
Shipdecks - Mein Schiff 4












Previous
Next
TUI Cruises Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Mein Schiff ❤ | 9106302 | 780 | 1912 | 13 | 1997 |
Mein Schiff 1 | 9783564 | 1100 | 2894 | 16 | 2018 |
Mein Schiff 2 | 9783576 | 1100 | 2894 | 16 | 2019 |
Mein Schiff 3 | 9641730 | 1000 | 2506 | 15 | 2014 |
Mein Schiff 4 | 9678408 | 1000 | 2506 | 15 | 2015 |
Mein Schiff 5 | 9753193 | 1000 | 2534 | 15 | 2016 |
Mein Schiff 6 | 9753208 | 1030 | 2534 | 15 | 2017 |
5/5 - (1 vote)