Due to European laws, we are no longer allowed to offer map services for the representation of ship positions. We are sorry that we can no longer provide this service.
Adventure of the Seas Shipdata

IMO | 9167227 |
MMSI | 311263000 |
Commissioning | 2001 |
Port of registry | Nassau (Bahamas) |
Shipping company | Royal Caribbean Cruise Line |
Owner | Royal Caribbean International |
Flag | Bermuda |
Language on board | English |
Length | 311 m |
Width | 49,1 m |
Draught | max. 8,6 m |
Decks | 15 |
Speed | 22 Knots |
Deadweight | 11033 t |
Crew | 1213 |
Passengers | 3807 |
Cabines | 1557 |
Pools | 3 |
Restaurants | 9 |
Bars & Clubs | 17 |
Fitnesscenter | Yes |
Spa | Yes |
The Adventure of the Seas is a cruise ship of Royal Caribbean Cruises Ltd. and is operated by the Royal Caribbean International. With a length of over 311 m, it is one of the largest cruise ships in the world. The Adventure of the Seas is part of the Voyager class and has four sister ships. The maiden voyage began on November 18, 2001 in San Juan, Puerto Rico.
Cabines
- Inside cabin – 13,8 m², 1-4 Persons
- Outside cabin- 16,6 m², 1-4 Persons
- Balcony cabin – 16,9 m², 1-4 Persons
- Inside cabin comfort – 18 m², 1-4 Persons
- Outside cabin comfort – 25,2 m², 1-4 Persons
- Balcony cabin comfort – 16,9 m², 1-4 Persons
- Junior Suite with balcon – 26,7 m², 1-4 Persons
- Suite with balcon – 34,5-141,6 m², 1-4 Persons
Restaurants, Bars & Highlights
- 6 Restaurants
- 24 Bars & Lounges
- 3 Water slides & water park on board
- 3 Pools
- Aqua Theater
- Ice Skating Show
- Surf-Simulator
- Sport-, Wellness and Fitnessprograms
- Climbing wall, Miniature golf, Table tennis, Ice skating
- Diving, Dance classes
- Game Shows, Movie nights outdoors




Videos: Ship tour - Adventure of the Seas
Ship decks - Adventure of the Seas














Previous
Next
Royal Caribbean Cruise Line Ships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Adventure of the Seas | 9167227 | 1213 | 3807 | 15 | 2001 |
Allure of the Seas | 9383948 | 2165 | 6296 | 18 | 2010 |
Anthem of the Seas | 9656101 | 1550 | 4900 | 16 | 2015 |
Brilliance of the Seas | 9195200 | 858 | 2112 | 12 | 2002 |
Empress of the Seas | 8716899 | 668 | 1840 | 11 | 1990 |
Enchantment of the Seas | 9111802 | 800 | 2446 | 11 | 1997 |
Explorer of the Seas | 9161728 | 1180 | 3114 | 15 | 2000 |
Freedom of the Seas | 9304033 | 1396 | 4370 | 15 | 2006 |
Grandeur of the Seas | 9102978 | 760 | 2446 | 11 | 1996 |
Harmony of the Seas | 9682875 | 2384 | 5479 | 18 | 2016 |
Independence of the Seas | 9349681 | 1365 | 4370 | 15 | 2008 |
Jewel of the Seas | 9228356 | 859 | 2112 | 13 | 2004 |
Liberty of the Seas | 9330032 | 1360 | 4370 | 15 | 2007 |
Majesty of the Seas | 8819512 | 833 | 2744 | 12 | 1992 |
Mariner of the Seas | 9227510 | 1200 | 3114 | 15 | 2004 |
Navigator of the Seas | 9227508 | 1213 | 3138 | 15 | 2002 |
Oasis of the Seas | 9682875 | 2165 | 5400 | 18 | 2009 |
Ovation of the Seas | 9697753 | 1260 | 4188 | 16 | 2016 |
Quantum of the Seas | 9549463 | 1550 | 4905 | 16 | 2014 |
Radiance of the Seas | 9195195 | 858 | 2501 | 13 | 2001 |
Rhapsody of the Seas | 9116864 | 765 | 1998 | 11 | 1997 |
Serenade of the Seas | 9228344 | 858 | 2501 | 13 | 2003 |
Spectrum of the Seas | 9778856 | 1150 | 4246 | 18 | 2019 |
Symphony of the Seas | 9744001 | 2100 | 6870 | 15 | 2018 |
Vision of the Seas | 9116876 | 765 | 2416 | 12 | 1998 |
Voyager of the Seas | 9161716 | 1176 | 3838 | 15 | 1999 |
Passion Of The Seas | 2019 | ||||
Pulse Of The Seas | 2020 |
5/5 - (1 vote)