Due to European laws, we are no longer allowed to offer map services for the representation of ship positions. We are sorry that we can no longer provide this service.
Costa Pacifica Shipdata

IMO | 9378498 |
MMSI | 247258100 |
Commissioning | 2009 |
Port of registry | Genua |
Shipping company | Costa Crociere |
Owner | Costa Crociere |
Flag | Italy |
Length | 290 m |
Width | 35,5 m |
Draught | max. 8,3 m |
Decks | 17 |
Speed | 23 Knots |
Deadweight | 10000 t |
Crew | 1504 |
Passengers | 2826 |
The Costa Pacifica is a cruise ship of the Concordia class and belongs to the shipping company Costa Crociere. The equipment of the ship is aligned to the theme of music, so the ship has u.a. via its own recording studio, where passengers can record their own songs. It is the second largest cruise ship of the shipping company after the Costa Diadema. Due to minor differences in construction and more cabins, the Costa Pacifica is larger than her sister ship the Costa Serena. The baptism of the ship took place on 5 June 2009 in Genoa together with the Costa Luminosa, making the Costa Crociere in the Guinness Book of Records. They were the first ships in the world to be launched at the same time.
Cabines
- Inside cabin – 14 m², 1-2 Persons
- Outside cabin – 17 m², 1-4 Persons
- Balcony cabin – 17 m², 1-4 Persons
- Wellness cabin with balcon – 16-26 m², 1-3 Persons
- Junior Suite with balcon – 24 m², 1-4 Persons
- Suite with balcon – 26-35 m², 1-5 Persons
Restaurants, Bars & Highlights
- 14 Restaurants & Bistros
- 13 individual Bars & Lounges
- Wellness- & Sport-Offers
- Theater on 3 Decks
- Dicso, Casino
- Grand-Prix-Racing-Simulator
- Kids-Club
- Turkish steam bath




Videos: Shiptour - Costa Pacifica
Shipdecks - Costa Pacifica













Previous
Next
Costa Crociere Cruisehips
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Costa Atlantica | 9187796 | 902 | 2652 | 12 | 2000 |
Costa Diadema | 9636888 | 1253 | 4947 | 19 | 2014 |
Costa Deliziosa | 9398917 | 1100 | 2800 | 12 | 2010 |
Costa Fascinosa | 9479864 | 1100 | 3800 | 14 | 2012 |
Costa Favolosa | 9479852 | 1100 | 3800 | 15 | 2011 |
Costa Fortuna | 9239783 | 1027 | 3470 | 17 | 2003 |
Costa Luminosa | 9398905 | 1100 | 2826 | 12 | 2009 |
Costa Magica | 9239795 | 1027 | 3470 | 14 | 2004 |
Costa Mediterranea | 9237345 | 897 | 2680 | 16 | 2003 |
Costa neoClassica | 8716502 | 617 | 1680 | 14 | 1991 |
Costa neoRiviera | 9172777 | 500 | 1727 | 12 | 1999 |
Costa neoRomantica | 8821046 | 617 | 1680 | 14 | 2009 |
Costa Pacifica | 9378498 | 1110 | 3780 | 17 | 2009 |
Costa Serena | 9343132 | 1100 | 3780 | 14 | 2007 |
Costa Smeralda | 1682 | 6600 | 20 | 2019 | |
Costa Venezia | 9801689 | 1278 | 5260 | 14 | 2019 |
Costa Victoria | 9109031 | 777 | 2394 | 14 | 1996 |
5/5 - (2 votes)