Due to European laws, we are no longer allowed to offer map services for the representation of ship positions. We are sorry that we can no longer provide this service.
Live Webcams MSC Splendida
Here you can see the live webcams of the MSC Splendida. On the one hand, you can see the current view from the bow camera, as well as the current events at the pool deck of the cruise ship.


MSC Splendida Shipdata

IMO | 9359806 |
MMSI | 357698000 |
Commissioning | 2009 |
Port of registry | Panama |
Shipping company | MSC Cruises |
Owner | Splendida Bail, Basel |
Flag | Panama |
Language on board | English, Italian |
Length | 333,30 m |
Width | 37,92 m |
Draught | max. 8,65 m |
Decks | 14 |
Speed | 22,9 Knots |
Deadweight | 13413 t |
Crew | 1313 |
Passengers | 3274 |
Passengers | 1637 |
Pools | 3 |
Restaurants | 8 |
Bars & Clubs | 20 |
Fitnesscenter | Yes |
Spa | Yes |
The MSC Splendida is a cruise ship of the Swiss shipping company MSC Crociere, which is a subsidiary of the Mediterranean Shipping Company. The ship was commissioned in June 2004 together with the MSC Fantasia, after which the ship was named, at the French shipyard ALSTOM Chantiers de l ‘Atlantique in Saint-Nazaire. The ship was baptized in July 2009 in Barcelona by the Italian actress Sophia Loren, which was already godmother for several MSC ships. At the time of commissioning, the Splendida with its 18 decks, along with its sister ship, was the largest passenger ship ever built for a European shipping company and the third largest cruise ship in the world. The decks of the ship are named after painters and sculptors. In addition to the Fantasia, the MSC Divina and the MSC Preziosa are among the sister ships of the Splendida, which were put into service in 2009 and 2013.
Cabines
- Inside cabin – 13-16 m², 1-4 Persons
- Outside cabin – 12-20 m², 1-2 Persons
- Balcony cabin – 17-30 m², 1-4 Persons
- Suite – 21-53 m², 1-4 Persons
Restaurants, Bars & Highlights
- 8 Restaurants
- 20 Bars & Clubs
- Open Air Filmtheater, Casino
- Formel 1 Simulator
- Fitnessroom with sea view
- Squash, Tennis court, Basketball, Bowling, Shuffleboard
- Kids area & Kids pool
- 1700 m² Spa-Area, Wellness, Saunas, Yoga




Videos: Shiptour - MSC Splendida
Shipdecks - MSC Splendida













Previous
Next
MSC Cruises Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
MSC Armonia | 9210141 | 721 | 1952 | 10 | 2004 |
MSC Bellissima | 9760524 | 1536 | 4500 | 14 | 2019 |
MSC Divina | 9585285 | 1388 | 3502 | 14 | 2012 |
MSC Fantasia | 9359791 | 1325 | 3274 | 14 | 2008 |
MSC Lirica | 9246102 | 721 | 1976 | 9 | 2003 |
MSC Magnifica | 9387085 | 987 | 2550 | 13 | 2010 |
MSC Meraviglia | 9760512 | 1536 | 4500 | 14 | 2017 |
MSC Musica | 9320087 | 987 | 2550 | 13 | 2006 |
MSC Opera | 9250464 | 721 | 2142 | 9 | 2004 |
MSC Orchestra | 9320099 | 987 | 2550 | 13 | 2007 |
MSC Poesia | 9387073 | 987 | 2550 | 13 | 2008 |
MSC Preziosa | 9595321 | 1390 | 3502 | 14 | 2013 |
MSC Seaside | 9745366 | 1413 | 4140 | 13 | 2017 |
MSC Seaview | 9745378 | 1413 | 4134 | 13 | 2017 |
MSC Sinfonia | 9210153 | 721 | 1960 | 9 | 2005 |
MSC Splendida | 9359806 | 1313 | 3274 | 14 | 2009 |
5/5 - (2 votes)