Due to European laws, we are no longer allowed to offer map services for the representation of ship positions. We are sorry that we can no longer provide this service.
Oasis of the Seas Shipdata

IMO | 9682875 |
MMSI | 311020600 |
Commissioning | 2009 |
Port of registry | Nassau (Bahamas) |
Shipping company | Royal Caribbean Cruise Line |
Owner | Oasis of the Seas Inc. |
Flag | Bermuda |
Length | 362 m |
Width | 60,50 m |
Draught | max. 9,1 m |
Decks | 16 |
Speed | 22,5 Knots |
Deadweight | 25000 t |
Crew | 2165 |
Passengers | 5400 |
The Oasis of the Seas is owned (along with sister ships Oasis of the Seas and Allure of the Seas) are among the largest and with almost 800 million euros construction costs even the most expensive ships in the world. It was built in Turku (Finland) and put into service in 2009. Most recently it was modernized in 2014. On 16 decks, the ship offers space for 5400 passengers with 2704 cabins. Impressive 1956 cabins have balconies. The cabins are equipped as standard with TV, telephone, bathroom with shower, safe and hairdryer, as well as a fridge or a minibar. The interior cabins have 14-16 sqm, the outside cabins 16-18 sqm and the balcony cabins 14-18 sqm plus balcony. The suites have 26-149 square meters depending on the category and also offer private areas such as a suite lounge or complimentary concierge service.
Cabines
- Inside cabin – 13,8 m², 1-4 Persons
- Outside cabin – 16,6 m², 1-4 Persons
- Balcony cabin – 16,9 m², 1-4 Persons
- Inside cabin comfort – 18 m², 1-4 Persons
- Outside cabin comfort – 25,2 m², 1-4 Persons
- Balcony cabin comfort – 16,9 m², 1-4 Persons
- Junior Suite with balcon – 26,7 m², 1-4 Persons
- Suite with balcon – 34,5-141,6 m², 1-4 Persons
Restaurants, Bars & Highlights
- 26 Restaurants, Cafés & Bars
- Outdoor CInema-Night
- Game-Show
- Musical Cats
- Ice-Skating-Show
- Sport-, Wellness and Fitness-offers
- Waterpark
- Climbing wall, Minigold, Ice-Skating
- Diving, Dancing course
- Mystery Dinner




Videos: Shipdata - Oasis of the Seas
Shipdecks - Oasis of the Seas















Previous
Next
Royal Caribbean Cruise Line Cruiseships
Name | IMO | Crew | Passengers | Decks | Commissioning |
---|---|---|---|---|---|
Adventure of the Seas | 9167227 | 1213 | 3807 | 15 | 2001 |
Allure of the Seas | 9383948 | 2165 | 6296 | 18 | 2010 |
Anthem of the Seas | 9656101 | 1550 | 4900 | 16 | 2015 |
Brilliance of the Seas | 9195200 | 858 | 2112 | 12 | 2002 |
Empress of the Seas | 8716899 | 668 | 1840 | 11 | 1990 |
Enchantment of the Seas | 9111802 | 800 | 2446 | 11 | 1997 |
Explorer of the Seas | 9161728 | 1180 | 3114 | 15 | 2000 |
Freedom of the Seas | 9304033 | 1396 | 4370 | 15 | 2006 |
Grandeur of the Seas | 9102978 | 760 | 2446 | 11 | 1996 |
Harmony of the Seas | 9682875 | 2384 | 5479 | 18 | 2016 |
Independence of the Seas | 9349681 | 1365 | 4370 | 15 | 2008 |
Jewel of the Seas | 9228356 | 859 | 2112 | 13 | 2004 |
Liberty of the Seas | 9330032 | 1360 | 4370 | 15 | 2007 |
Majesty of the Seas | 8819512 | 833 | 2744 | 12 | 1992 |
Mariner of the Seas | 9227510 | 1200 | 3114 | 15 | 2004 |
Navigator of the Seas | 9227508 | 1213 | 3138 | 15 | 2002 |
Oasis of the Seas | 9682875 | 2165 | 5400 | 18 | 2009 |
Ovation of the Seas | 9697753 | 1260 | 4188 | 16 | 2016 |
Quantum of the Seas | 9549463 | 1550 | 4905 | 16 | 2014 |
Radiance of the Seas | 9195195 | 858 | 2501 | 13 | 2001 |
Rhapsody of the Seas | 9116864 | 765 | 1998 | 11 | 1997 |
Serenade of the Seas | 9228344 | 858 | 2501 | 13 | 2003 |
Spectrum of the Seas | 9778856 | 1150 | 4246 | 18 | 2019 |
Symphony of the Seas | 9744001 | 2100 | 6870 | 15 | 2018 |
Vision of the Seas | 9116876 | 765 | 2416 | 12 | 1998 |
Voyager of the Seas | 9161716 | 1176 | 3838 | 15 | 1999 |
Passion Of The Seas | 2019 | ||||
Pulse Of The Seas | 2020 |
5/5 - (1 vote)